| Host: | Alaska Anchorage | |
| Date: | January 10, 2012 | |
| Location: | Wells Fargo Sports Complex - Anchorage, AK | |
| Venue: | Home Meet | |
| Attendance: | 213 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Alaska Anchorage | |
| Balance Beam | SUNY Cortland | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Alaska Anchorage | 188.125 |
| 2 | SUNY Cortland | 187.250 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jeanette Conrad | 9.500 | 9.225 | 9.450 | 9.525 | 37.700 |
| Morgan Cook | 8.775 | 9.525 | 9.600 | ||
| Melissa Doucette | 9.800 | 9.600 | 8.925 | 9.650 | 37.975 |
| Sariaye Jensen | 9.575 | 9.600 | 8.800 | 9.475 | 37.450 |
| Shelby MacDonald | 9.500 | 9.675 | 8.750 | ||
| Shakea Sanders | 9.600 | 9.300 | |||
| Kaelei Spoor | 9.600 | 8.500 | 9.475 | ||
| Jackie Thomas | 8.700 | ||||
| Team Totals | 48.075 | 46.875 | 45.450 | 47.725 | 188.125 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ashley Fleming | 9.600 | 9.225 | |||
| Marissa Goodstein | 9.675 | 8.950 | |||
| Annelise Hoffman | 9.000 | ||||
| Elise Konikoff | 9.700 | 9.125 | |||
| Courtney Mangini | 9.425 | 9.050 | 9.250 | 9.725 | 37.450 |
| Becky Metz | 9.175 | ||||
| Sarah Nadrowski | 9.700 | 9.325 | 9.450 | 9.400 | 37.875 |
| Allie Osmundsen | 9.500 | ||||
| Meagan Phelan | 9.175 | ||||
| Amanda Recor | 9.350 | 8.500 | 8.900 | ||
| Kellie Ryan | 9.425 | ||||
| Stephanie Sladky | 8.950 | ||||
| Cady Tinney | 9.475 | ||||
| Team Totals | 48.100 | 46.650 | 46.050 | 46.450 | 187.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Melissa Doucette | Alaska Anchorage | 9.800 |
| 2 | Sarah Nadrowski | SUNY Cortland | 9.700 |
| 2 | Elise Konikoff | SUNY Cortland | 9.700 |
| 4 | Marissa Goodstein | SUNY Cortland | 9.675 |
| 5 | Kaelei Spoor | Alaska Anchorage | 9.600 |
| 5 | Shakea Sanders | Alaska Anchorage | 9.600 |
| 5 | Ashley Fleming | SUNY Cortland | 9.600 |
| 8 | Sariaye Jensen | Alaska Anchorage | 9.575 |
| 9 | Shelby MacDonald | Alaska Anchorage | 9.500 |
| 9 | Jeanette Conrad | Alaska Anchorage | 9.500 |
| 11 | Courtney Mangini | SUNY Cortland | 9.425 |
| 12 | Amanda Recor | SUNY Cortland | 9.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shelby MacDonald | Alaska Anchorage | 9.675 |
| 2 | Melissa Doucette | Alaska Anchorage | 9.600 |
| 2 | Sariaye Jensen | Alaska Anchorage | 9.600 |
| 4 | Allie Osmundsen | SUNY Cortland | 9.500 |
| 5 | Cady Tinney | SUNY Cortland | 9.475 |
| 6 | Sarah Nadrowski | SUNY Cortland | 9.325 |
| 7 | Jeanette Conrad | Alaska Anchorage | 9.225 |
| 8 | Becky Metz | SUNY Cortland | 9.175 |
| 8 | Meagan Phelan | SUNY Cortland | 9.175 |
| 10 | Courtney Mangini | SUNY Cortland | 9.050 |
| 11 | Morgan Cook | Alaska Anchorage | 8.775 |
| 12 | Jackie Thomas | Alaska Anchorage | 8.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Morgan Cook | Alaska Anchorage | 9.525 |
| 2 | Jeanette Conrad | Alaska Anchorage | 9.450 |
| 2 | Sarah Nadrowski | SUNY Cortland | 9.450 |
| 4 | Courtney Mangini | SUNY Cortland | 9.250 |
| 5 | Ashley Fleming | SUNY Cortland | 9.225 |
| 6 | Elise Konikoff | SUNY Cortland | 9.125 |
| 7 | Annelise Hoffman | SUNY Cortland | 9.000 |
| 8 | Melissa Doucette | Alaska Anchorage | 8.925 |
| 9 | Sariaye Jensen | Alaska Anchorage | 8.800 |
| 10 | Shelby MacDonald | Alaska Anchorage | 8.750 |
| 11 | Kaelei Spoor | Alaska Anchorage | 8.500 |
| 11 | Amanda Recor | SUNY Cortland | 8.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Mangini | SUNY Cortland | 9.725 |
| 2 | Melissa Doucette | Alaska Anchorage | 9.650 |
| 3 | Morgan Cook | Alaska Anchorage | 9.600 |
| 4 | Jeanette Conrad | Alaska Anchorage | 9.525 |
| 5 | Sariaye Jensen | Alaska Anchorage | 9.475 |
| 5 | Kaelei Spoor | Alaska Anchorage | 9.475 |
| 7 | Kellie Ryan | SUNY Cortland | 9.425 |
| 8 | Sarah Nadrowski | SUNY Cortland | 9.400 |
| 9 | Shakea Sanders | Alaska Anchorage | 9.300 |
| 10 | Marissa Goodstein | SUNY Cortland | 8.950 |
| 10 | Stephanie Sladky | SUNY Cortland | 8.950 |
| 12 | Amanda Recor | SUNY Cortland | 8.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Melissa Doucette | Alaska Anchorage | 37.975 |
| 2 | Sarah Nadrowski | SUNY Cortland | 37.875 |
| 3 | Jeanette Conrad | Alaska Anchorage | 37.700 |
| 4 | Sariaye Jensen | Alaska Anchorage | 37.450 |
| 4 | Courtney Mangini | SUNY Cortland | 37.450 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Charlene Moss | Level 10 |
| Judge 2 | Kaleinani Rupp | Level 10 | |
| Bars | Judge 1 | Susan Judd | National |
| Judge 2 | Kaitlin Tallman | Level 10 | |
| Beam | Judge 1 | Susan Judd | National |
| Judge 2 | Kaleinani Rupp | Level 10 | |
| Floor | Judge 1 | Kaitlin Tallman | Level 10 |
| Judge 2 | Charlene Moss | Level 10 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/10/2012 at 8:55:11PM Posted 1/10/2012 at 9:15:59PM Alaskan Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|