GYMNASTICS
| Host: | Washington | |
| Date: | April 7, 2012 | |
| Location: | Seattle | |
| Venue: | Home Meet | |
| Attendance: | 2251 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Washington | |
| Balance Beam | Alabama | |
| Floor Exercise | Arizona | |
| All Around | Central Michigan | |
| Iowa | ||
| LSU | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Alabama | 197.025 |
| 2 | LSU | 196.075 |
| 3 | Washington | 195.825 |
| 4 | Arizona | 195.075 |
| 5 | Iowa | 194.600 |
| 6 | Central Michigan | 194.150 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Hatsune Akaogi | 9.825 | 9.550 | |||
| Paige Bixler | 9.825 | 9.750 | |||
| Amanda Cline | 9.825 | 9.750 | |||
| Ruby Engreitz | 9.750 | 9.850 | 9.775 | ||
| McKenzie Fechter | 9.825 | 9.850 | 9.725 | 9.775 | 39.175 |
| Madison Podlucky | 9.550 | ||||
| Lauren Rogers | 9.850 | 9.775 | 9.175 | 9.825 | 38.625 |
| Aliza Vaccher | 9.925 | 9.775 | 9.775 | 9.750 | 39.225 |
| Megan Whitney | 9.775 | 9.800 | |||
| Team Totals | 49.200 | 49.075 | 48.675 | 48.875 | 195.825 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kaitlyn Clark | 9.825 | ||||
| Sarah DeMeo | 9.825 | 9.900 | |||
| Marissa Gutierrez | 9.900 | 9.875 | |||
| Kim Jacob | 9.850 | 9.825 | 9.800 | ||
| Diandra Milliner | 9.850 | 9.800 | 9.775 | ||
| Ashley Priess | 9.875 | 9.875 | 9.875 | 9.725 | 39.350 |
| Ashley Sledge | 9.850 | 9.900 | 9.800 | ||
| Geralen Stack-Eaton | 9.850 | 9.900 | 9.775 | 9.875 | 39.400 |
| Kayla Williams | 9.800 | 9.825 | |||
| Team Totals | 49.325 | 49.350 | 49.225 | 49.125 | 197.025 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rebecca Cardenas | 8.975 | 9.850 | |||
| Aubree Cristello | 9.850 | 9.775 | 9.775 | 9.850 | 39.250 |
| Mykle Douglas | 9.850 | 9.550 | |||
| Allison Flores | 9.025 | 9.700 | 9.700 | ||
| Britnie Jones | 9.700 | 9.800 | |||
| Katie Matusik | 9.825 | 9.900 | 9.750 | ||
| Molly Quirk | 9.725 | 9.775 | 9.825 | 9.725 | 39.050 |
| Shana Sangston | 9.700 | ||||
| Jordan Williams | 9.900 | 9.675 | |||
| Amber Wobma | 9.775 | ||||
| Team Totals | 49.100 | 48.100 | 49.000 | 48.875 | 195.075 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kari Dieffenderfer | 9.625 | 8.925 | |||
| Becca Druien | 9.575 | 9.525 | |||
| Kylie Fagan | 9.725 | 9.050 | |||
| Tori Garcia | 8.675 | ||||
| Emily LaFontaine | 9.800 | ||||
| Meaghan McWhorter | 9.750 | 9.575 | |||
| Halle Moraw | 9.725 | 9.825 | 9.775 | 9.775 | 39.100 |
| Taylor Noonan | 9.800 | 9.550 | |||
| Brittany Petzold | 9.700 | 9.850 | 9.675 | 9.600 | 38.825 |
| Kristin Teubner | 9.850 | 9.825 | 9.500 | 9.650 | 38.825 |
| Team Totals | 48.650 | 49.025 | 48.325 | 48.150 | 194.150 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Emily Bigras | 9.625 | ||||
| Rachel Corcoran | 9.850 | 9.650 | |||
| Tesla Cox | 9.825 | 9.675 | |||
| Jessa Hansen | 9.725 | 9.775 | 9.725 | 9.675 | 38.900 |
| Sydney Hoerr | 9.600 | 9.750 | 8.400 | 9.725 | 37.475 |
| Miranda Meyer | 9.650 | ||||
| Emma Stevenson | 9.650 | 9.775 | 9.800 | ||
| Annie Szatkowski | 9.625 | ||||
| Kaitlynn Urano | 9.825 | ||||
| Maya Wickus | 9.700 | ||||
| Emma Willis | 9.700 | 9.125 | 9.775 | 9.750 | 38.350 |
| Team Totals | 48.625 | 48.950 | 48.425 | 48.600 | 194.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rheagan Courville | 9.325 | 9.850 | 9.875 | 9.800 | 38.850 |
| Kaleigh Dickson | 9.800 | 9.800 | |||
| McKenzie Fox | 9.775 | ||||
| Ericka Garcia | 9.775 | ||||
| Lloimincia Hall | 9.825 | 9.775 | 9.825 | 9.800 | 39.225 |
| Jessie Jordan | 9.700 | 9.725 | 9.825 | 9.800 | 39.050 |
| Randi Lau | 9.800 | 9.375 | |||
| Ashley Lee | 9.850 | 9.675 | |||
| Maliah Mathis | 9.825 | 9.850 | |||
| Sarie Morrison | 9.800 | ||||
| Shelby Prunty | 9.200 | ||||
| Team Totals | 49.000 | 48.925 | 49.100 | 49.050 | 196.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aliza Vaccher | Washington | 9.925 |
| 2 | Marissa Gutierrez | Alabama | 9.900 |
| 2 | Jordan Williams | Arizona | 9.900 |
| 4 | Ashley Priess | Alabama | 9.875 |
| 5 | Lauren Rogers | Washington | 9.850 |
| 5 | Ashley Sledge | Alabama | 9.850 |
| 5 | Geralen Stack-Eaton | Alabama | 9.850 |
| 5 | Diandra Milliner | Alabama | 9.850 |
| 5 | Mykle Douglas | Arizona | 9.850 |
| 5 | Aubree Cristello | Arizona | 9.850 |
| 5 | Kristin Teubner | Central Michigan | 9.850 |
| 5 | Rachel Corcoran | Iowa | 9.850 |
| 5 | Ashley Lee | LSU | 9.850 |
| 14 | McKenzie Fechter | Washington | 9.825 |
| 14 | Amanda Cline | Washington | 9.825 |
| 14 | Maliah Mathis | LSU | 9.825 |
| 14 | Lloimincia Hall | LSU | 9.825 |
| 18 | Kayla Williams | Alabama | 9.800 |
| 18 | Randi Lau | LSU | 9.800 |
| 18 | Kalliah McCartney | Sacramento State | 9.800 |
| 18 | Madisyn O'Brien | California | 9.800 |
| 22 | Megan Whitney | Washington | 9.775 |
| 22 | Amber Wobma | Arizona | 9.775 |
| 22 | Katie Yamamura | UC Davis | 9.775 |
| 22 | Nicole Meiller | Sacramento State | 9.775 |
| 26 | Ruby Engreitz | Washington | 9.750 |
| 26 | Meaghan McWhorter | Central Michigan | 9.750 |
| 28 | Molly Quirk | Arizona | 9.725 |
| 28 | Halle Moraw | Central Michigan | 9.725 |
| 28 | Jessa Hansen | Iowa | 9.725 |
| 31 | Shana Sangston | Arizona | 9.700 |
| 31 | Brittany Petzold | Central Michigan | 9.700 |
| 31 | Emma Willis | Iowa | 9.700 |
| 31 | Maya Wickus | Iowa | 9.700 |
| 31 | Jessie Jordan | LSU | 9.700 |
| 36 | Emma Stevenson | Iowa | 9.650 |
| 37 | Kari Dieffenderfer | Central Michigan | 9.625 |
| 38 | Sydney Hoerr | Iowa | 9.600 |
| 39 | Tiana Montell | UC Davis | 9.500 |
| 40 | Rheagan Courville | LSU | 9.325 |
| 41 | Morgan Cook | Alaska-Anchorage | 8.950 |
| 42 | Tori Garcia | Central Michigan | 8.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Sledge | Alabama | 9.900 |
| 1 | Geralen Stack-Eaton | Alabama | 9.900 |
| 3 | Ashley Priess | Alabama | 9.875 |
| 4 | McKenzie Fechter | Washington | 9.850 |
| 4 | Ruby Engreitz | Washington | 9.850 |
| 4 | Kim Jacob | Alabama | 9.850 |
| 4 | Brittany Petzold | Central Michigan | 9.850 |
| 4 | Rheagan Courville | LSU | 9.850 |
| 4 | Madisyn O'Brien | California | 9.850 |
| 10 | Hatsune Akaogi | Washington | 9.825 |
| 10 | Sarah DeMeo | Alabama | 9.825 |
| 10 | Kaitlyn Clark | Alabama | 9.825 |
| 10 | Katie Matusik | Arizona | 9.825 |
| 10 | Halle Moraw | Central Michigan | 9.825 |
| 10 | Kristin Teubner | Central Michigan | 9.825 |
| 10 | Tesla Cox | Iowa | 9.825 |
| 10 | Kaitlynn Urano | Iowa | 9.825 |
| 18 | Emily LaFontaine | Central Michigan | 9.800 |
| 18 | Sarie Morrison | LSU | 9.800 |
| 18 | Nicole Meiller | Sacramento State | 9.800 |
| 21 | Aliza Vaccher | Washington | 9.775 |
| 21 | Lauren Rogers | Washington | 9.775 |
| 21 | Molly Quirk | Arizona | 9.775 |
| 21 | Aubree Cristello | Arizona | 9.775 |
| 21 | Emma Stevenson | Iowa | 9.775 |
| 21 | Jessa Hansen | Iowa | 9.775 |
| 21 | McKenzie Fox | LSU | 9.775 |
| 21 | Lloimincia Hall | LSU | 9.775 |
| 29 | Amanda Cline | Washington | 9.750 |
| 29 | Sydney Hoerr | Iowa | 9.750 |
| 31 | Kylie Fagan | Central Michigan | 9.725 |
| 31 | Jessie Jordan | LSU | 9.725 |
| 33 | Britnie Jones | Arizona | 9.700 |
| 34 | Tiana Montell | UC Davis | 9.500 |
| 35 | Randi Lau | LSU | 9.375 |
| 36 | Emma Willis | Iowa | 9.125 |
| 37 | Allison Flores | Arizona | 9.025 |
| 38 | Rebecca Cardenas | Arizona | 8.975 |
| 38 | Katie Yamamura | UC Davis | 8.975 |
| 40 | Kari Dieffenderfer | Central Michigan | 8.925 |
| 41 | Morgan Cook | Alaska-Anchorage | 8.750 |
| 42 | Kalliah McCartney | Sacramento State | 8.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah DeMeo | Alabama | 9.900 |
| 1 | Katie Matusik | Arizona | 9.900 |
| 3 | Ashley Priess | Alabama | 9.875 |
| 3 | Rheagan Courville | LSU | 9.875 |
| 5 | Paige Bixler | Washington | 9.825 |
| 5 | Kim Jacob | Alabama | 9.825 |
| 5 | Kayla Williams | Alabama | 9.825 |
| 5 | Molly Quirk | Arizona | 9.825 |
| 5 | Lloimincia Hall | LSU | 9.825 |
| 5 | Jessie Jordan | LSU | 9.825 |
| 11 | Megan Whitney | Washington | 9.800 |
| 11 | Diandra Milliner | Alabama | 9.800 |
| 11 | Britnie Jones | Arizona | 9.800 |
| 11 | Taylor Noonan | Central Michigan | 9.800 |
| 11 | Kaleigh Dickson | LSU | 9.800 |
| 16 | Aliza Vaccher | Washington | 9.775 |
| 16 | Geralen Stack-Eaton | Alabama | 9.775 |
| 16 | Aubree Cristello | Arizona | 9.775 |
| 16 | Halle Moraw | Central Michigan | 9.775 |
| 16 | Emma Willis | Iowa | 9.775 |
| 16 | Ericka Garcia | LSU | 9.775 |
| 22 | Kalliah McCartney | Sacramento State | 9.750 |
| 23 | McKenzie Fechter | Washington | 9.725 |
| 23 | Jessa Hansen | Iowa | 9.725 |
| 25 | Allison Flores | Arizona | 9.700 |
| 25 | Tiana Montell | UC Davis | 9.700 |
| 27 | Jordan Williams | Arizona | 9.675 |
| 27 | Brittany Petzold | Central Michigan | 9.675 |
| 27 | Tesla Cox | Iowa | 9.675 |
| 30 | Emily Bigras | Iowa | 9.625 |
| 30 | Annie Szatkowski | Iowa | 9.625 |
| 32 | Becca Druien | Central Michigan | 9.575 |
| 33 | Hatsune Akaogi | Washington | 9.550 |
| 34 | Morgan Cook | Alaska-Anchorage | 9.525 |
| 35 | Kristin Teubner | Central Michigan | 9.500 |
| 36 | Madisyn O'Brien | California | 9.475 |
| 37 | Nicolette Lew | California | 9.275 |
| 38 | Shelby Prunty | LSU | 9.200 |
| 39 | Lauren Rogers | Washington | 9.175 |
| 40 | Kylie Fagan | Central Michigan | 9.050 |
| 41 | Katie Yamamura | UC Davis | 8.700 |
| 42 | Sydney Hoerr | Iowa | 8.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Marissa Gutierrez | Alabama | 9.875 |
| 1 | Geralen Stack-Eaton | Alabama | 9.875 |
| 3 | Rebecca Cardenas | Arizona | 9.850 |
| 3 | Aubree Cristello | Arizona | 9.850 |
| 3 | Maliah Mathis | LSU | 9.850 |
| 6 | Lauren Rogers | Washington | 9.825 |
| 7 | Kim Jacob | Alabama | 9.800 |
| 7 | Ashley Sledge | Alabama | 9.800 |
| 7 | Emma Stevenson | Iowa | 9.800 |
| 7 | Kaleigh Dickson | LSU | 9.800 |
| 7 | Jessie Jordan | LSU | 9.800 |
| 7 | Rheagan Courville | LSU | 9.800 |
| 7 | Lloimincia Hall | LSU | 9.800 |
| 14 | McKenzie Fechter | Washington | 9.775 |
| 14 | Ruby Engreitz | Washington | 9.775 |
| 14 | Diandra Milliner | Alabama | 9.775 |
| 14 | Halle Moraw | Central Michigan | 9.775 |
| 14 | Kalliah McCartney | Sacramento State | 9.775 |
| 19 | Aliza Vaccher | Washington | 9.750 |
| 19 | Paige Bixler | Washington | 9.750 |
| 19 | Katie Matusik | Arizona | 9.750 |
| 19 | Emma Willis | Iowa | 9.750 |
| 19 | Kailey Hansen | Sacramento State | 9.750 |
| 24 | Ashley Priess | Alabama | 9.725 |
| 24 | Molly Quirk | Arizona | 9.725 |
| 24 | Sydney Hoerr | Iowa | 9.725 |
| 27 | Allison Flores | Arizona | 9.700 |
| 27 | Katie Yamamura | UC Davis | 9.700 |
| 29 | Jessa Hansen | Iowa | 9.675 |
| 29 | Ashley Lee | LSU | 9.675 |
| 31 | Kristin Teubner | Central Michigan | 9.650 |
| 31 | Miranda Meyer | Iowa | 9.650 |
| 31 | Rachel Corcoran | Iowa | 9.650 |
| 34 | Madisyn O'Brien | California | 9.625 |
| 35 | Brittany Petzold | Central Michigan | 9.600 |
| 36 | Meaghan McWhorter | Central Michigan | 9.575 |
| 37 | Madison Podlucky | Washington | 9.550 |
| 37 | Mykle Douglas | Arizona | 9.550 |
| 37 | Taylor Noonan | Central Michigan | 9.550 |
| 40 | Becca Druien | Central Michigan | 9.525 |
| 41 | Morgan Cook | Alaska-Anchorage | 9.475 |
| 42 | Tiana Montell | UC Davis | 9.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Geralen Stack-Eaton | Alabama | 39.400 |
| 2 | Ashley Priess | Alabama | 39.350 |
| 3 | Aubree Cristello | Arizona | 39.250 |
| 4 | Aliza Vaccher | Washington | 39.225 |
| 4 | Lloimincia Hall | LSU | 39.225 |
| 6 | McKenzie Fechter | Washington | 39.175 |
| 7 | Halle Moraw | Central Michigan | 39.100 |
| 8 | Molly Quirk | Arizona | 39.050 |
| 8 | Jessie Jordan | LSU | 39.050 |
| 10 | Jessa Hansen | Iowa | 38.900 |
| 11 | Rheagan Courville | LSU | 38.850 |
| 12 | Brittany Petzold | Central Michigan | 38.825 |
| 12 | Kristin Teubner | Central Michigan | 38.825 |
| 14 | Madisyn O'Brien | California | 38.750 |
| 15 | Lauren Rogers | Washington | 38.625 |
| 16 | Emma Willis | Iowa | 38.350 |
| 17 | Tiana Montell | UC Davis | 38.150 |
| 18 | Kalliah McCartney | Sacramento State | 37.500 |
| 19 | Sydney Hoerr | Iowa | 37.475 |
| 20 | Katie Yamamura | UC Davis | 37.150 |
| 21 | Morgan Cook | Alaska-Anchorage | 36.700 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Kathleen Feldmann | Brevet |
| Judge 2 | Sheryl DeWeerd | National | |
| Judge 3 | Barbara Cutillo | National | |
| Judge 4 | Dana Kling | Level 10 | |
| Bars | Judge 1 | Mary West | Brevet |
| Judge 2 | Laurie Skelton | National | |
| Judge 3 | Beth Keller | National | |
| Judge 4 | Brenda Burman | Level 10 | |
| Beam | Judge 1 | Margaret Myeres | Brevet |
| Judge 2 | Winifred Witten | Brevet | |
| Judge 3 | Marguerite Doxtator | National | |
| Judge 4 | Kandra Graham | National | |
| Floor | Judge 1 | Carol Balerud | Brevet |
| Judge 2 | Laurie Reid | Brevet | |
| Judge 3 | Patricia Warren | National | |
| Judge 4 | Kristine Paulos | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/07/2012 at 7:12:03PM Posted 4/07/2012 at 8:00:15PM Pacific Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ?2012 by Beaver Creek Software. All rights reserved |
|