Women
|
Date |
Teams |
Site |
Time |
Result |
|---|---|---|---|---|
| Nov. 22 | UAA vs Central Connecticut State | Sullivan Arena | 6:00 PM | CCSU 77, UAA 51 |
| Nov. 22 | Furman vs Arizona | Sullivan Arena | 8:00 PM | UA 96, FU 63 |
| Nov. 23 | UAA vs Furman | Sullivan Arena | 2:30 PM | FU 74, UAA 54 |
| Nov. 23 | Central Connecticut State vs Arizona | Sullivan Arena | 5:00 PM | CCSU 69, UA 65 (ot) |
Men
|
Date |
Teams |
Site |
Time |
Result |
|---|---|---|---|---|
| Nov. 23 | Southern Cal vs Oral Roberts | Sullivan Arena | 7:30 PM | ORU 68, USC 48 |
| Nov. 23 | Eastern Washington vs Marquette | Sullivan Arena | 9:45 PM | MU 83, EWU 73 |
| Nov. 24 | UAA vs South Carolina | Sullivan Arena | 6:00 PM | S. Carolina 65, UAA 60 |
| Nov. 24 | Monmouth vs Southern Illinois | Sullivan Arena | 8:00 PM | MU 80, SIU 68 |
| Nov. 25 | Southern California vs Eastern Washington | Sullivan Area | 12:00 PM | USC 69, EWU 51 |
| Nov. 25 | UAA vs Southern Illinois | Sullivan Arena | 2:00 PM | UAA 72, SIU 64 |
| Nov. 25 | Oral Roberts vs Marquette | Sullivan Arena | 5:30 PM | MU 73, ORU 70 |
| Nov. 25 | South Carolina vs Monmouth | Sullivan Arena | 8:00 PM | S. Carolina 62, MU 56 |
| Nov. 26 | Eastern Washington vs Southern Illinois (7th/8th) | Sullivan Arena | 10:00 AM | SIU 80, EWU 72 |
| Nov. 26 | UAA vs Southern California (4th/6th) | Sullivan Arena | 12:00 PM | USC 57, UAA 56 |
| Nov. 26 | Oral Roberts vs Monmouth (3rd/5th) | Sullivan Arena | 3:30 PM | ORU 62, MU 54 |
| Nov. 26 | Marquette vs South Carolina (champ.) | Sullivan Arena | 6:30 PM | MU 92, S. Carolina 89 (ot) |
All event times are listed in Alaska time.
View Other Tournamet Schedules
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |












