|
Date |
Teams |
Site |
Time |
Result |
|---|---|---|---|---|
| Nov. 20 | Cleveland State vs Alaska Anchorage | Sullivan Arena | 6:00 pm | UAA 80, CSU 72 (ot) |
| Nov. 20 | Bradley vs Santa Clara | Sullivan Arena | 8:00 pm | SCU 69, BU 61 |
| Nov. 21 | 3rd Place: Cleveland State vs Bradley | Sullivan Arena | 2:30 pm | CSU 82, BU 61 |
| Nov. 21 | Championship: Santa Clara vs Alaska Anchorage | Sullivan Arena | 5:00 pm | UAA 52, SCU 50 |
|
Date |
Teams |
Site |
Time |
Result |
|---|---|---|---|---|
| Nov. 21 | Michigan vs Butler (ESPN2) | Sullivan Arena | 7:30 pm | BU 79, UM 65 |
| Nov. 21 | Eastern Washington vs Virginia Tech | Sullivan Arena | 9:45 pm | VT 69, EWU 52 |
| Nov. 22 | Texas Tech vs Alaska Anchorage (ESPN360) | Sullivan Arena | 5:00 pm | |
| Nov. 22 | Western Kentucky vs Gonzaga (ESPNU) | Sullivan Arena | 7:30 pm | GU 74, WKU 71 |
| Nov. 23 | Michigan vs Eastern Washington | Sullivan Arena | Noon | UM 61, EWU 53 |
| Nov. 23 | UAA vs Western Kentucky | Sullivan Arena | 2:00 pm | WKU 71, UAA 67 |
| Nov. 23 | Butler vs Virginia Tech (ESPN360) | Sullivan Arena | 5:30 pm | BU 84, VT 78 (ot) |
| Nov. 23 | Texas Tech vs Gonzaga (ESPN360) | Sullivan Arena | 8:00 pm | TTU 73, GU 63 |
| Nov. 24 | 7th/8th: EWU vs. UAA | Sullivan Arena | Noon | EWU 64, UAA 62 |
| Nov. 24 | 4th/6th: Michigan vs. WKU | Sullivan Arena | 2:00 pm | WKU 73, UM 69 |
| Nov. 24 | 3rd/5th: Virginia Tech vs. Gonzaga (ESPN360) | Sullivan Arena | 6:00 pm | GU 82, VT 64 |
| Nov. 24 | Championship: Butler vs. Texas Tech (ESPN2) | Sullivan Arena | 8:30 pm | BU 81, TTU 71 |
All times are Alaska Standard Time
View Other Tournamet Schedules
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |












