2017-18 UAA
BASKETBALL-W Schedule
‹
›
DATE | Event | UAA Rank | Opp Rank | LOCATION | TIME (ALASKA) | LISTEN | WATCH | ||
---|---|---|---|---|---|---|---|---|---|
Thu, Nov 02 | Johnson & Wales (North Carolina) | 4 | - | at Charlotte, N.C. | 3:00 PM | ||||
Exhibition | |||||||||
Sun, Nov 05 | Duke | 4 (DII) | 12 (DI) | at Durham, N.C. | 2:00 PM | ||||
Wildcat Crossover Tournament | |||||||||
Fri, Nov 10 | Hawaii Pacific | 4 | - | at Ellensburg, Wash. | 11:30 AM | ||||
Sat, Nov 11 | Cal State L.A. | 4 | - | at Ellensburg, Wash. | 12:00 PM | ||||
Seawolf Hoops Classic | |||||||||
Fri, Nov 17 | Western State vs Alaska Fairbanks | - | - | at Alaska Airlines Center | 3:00 PM | ||||
Fri, Nov 17 | Holy Names University | 4 | - | Alaska Airlines Center | 5:15 PM | ||||
Sat, Nov 18 | Holy Names vs Alaska Fairbanks | - | - | at Alaska Airlines Center | 3:00 PM | ||||
Sat, Nov 18 | Western State | 4 | - | Alaska Airlines Center | 5:15 PM | ||||
GCI Great Alaska Shootout | |||||||||
Tue, Nov 21 | Binghamton vs Tulsa | - | - | at Alaska Airlines Center | 5:30 PM | ||||
Tue, Nov 21 | Maryland Eastern Shore | 2 (DII) | - | Alaska Airlines Center | 8:00 PM | ||||
Thu, Nov 23 | Binghamton vs Maryland Eastern Shore (3rd pl.) | - | - | at Alaska Airlines Center | 12:00 PM | ||||
Thu, Nov 23 | Tulsa | 2 (DII) | - | Alaska Airlines Center | 2:30 PM | ||||
Thu, Nov 30 | Central Washington * | 2 | - | Alaska Airlines Center | 5:15 PM | ||||
Sat, Dec 02 | Northwest Nazarene * | 2 | - | Alaska Airlines Center | 7:00 PM | ||||
Sat, Dec 09 | Alaska Fairbanks * | 2 | - | at Fairbanks, Alaska | 7:30 PM | ||||
Sat, Dec 16 | Notre Dame de Namur | 2 | - | at Belmont, Calif. | 4:30 PM | ||||
Tue, Dec 19 | Sonoma State | 2 | - | at Rohnert Park, Calif. | 5:00 PM | ||||
Fri, Dec 29 | Simon Fraser * | 6 | - | at Burnaby, British Columbia | 6:00 PM | ||||
Sun, Dec 31 | Western Washington * | 6 | - | at Bellingham, Wash. | 3:00 PM | Live Video & Stats | |||
Sat, Jan 06 | Montana State Billings * | 6 | - | at Billings, Mont. | 5:00 PM | ||||
Thu, Jan 11 | Western Oregon * | 6 | - | Alaska Airlines Center | 7:00 PM | ||||
Sat, Jan 13 | Concordia University (Ore.) * | 6 | - | Alaska Airlines Center | 12:00 PM | ||||
Thu, Jan 18 | Saint Martin's * | 4 | - | at Lacey, Wash. | 6:00 PM | Live Video & Stats | |||
Sat, Jan 20 | Seattle Pacific * | 4 | - | at Seattle, Wash. | 6:00 PM | ||||
Thu, Jan 25 | Western Washington * | 9 | - | Alaska Airlines Center | 7:30 PM | Live Video & Stats | |||
Sat, Jan 27 | Simon Fraser * | 9 | - | Alaska Airlines Center | 7:30 PM | Live Video & Stats | |||
Tue, Jan 30 | Alaska Fairbanks * | 8 | - | Alaska Airlines Center | 7:00 PM | ||||
Thu, Feb 01 | Montana State Billings * | 8 | - | Alaska Airlines Center | 7:00 PM | Live Video & Stats | |||
Thu, Feb 08 | Concordia University (Ore.) * | 6 | - | at Portland, Ore. | 4:15 PM | ||||
Sat, Feb 10 | Western Oregon * | 6 | - | at Monmouth, Ore. | 4:15 PM | ||||
Thu, Feb 15 | Seattle Pacific * | 4 | - | Alaska Airlines Center | 7:00 PM | ||||
Sat, Feb 17 | Saint Martin's * | 4 | - | Alaska Airlines Center | 7:00 PM | ||||
Thu, Feb 22 | Northwest Nazarene * | 4 | - | at Nampa, Idaho | 5:00 PM | ||||
Sat, Feb 24 | Central Washington * | 4 | - | at Ellensburg, Wash. | 6:00 PM | ||||
Great Northwest Athletic Conference Championships | |||||||||
Thu, Mar 01 | #5 Central Washington vs #4 MSU Billings (quarterfinal #1) | - | - | at Alaska Airlines Center | 5:15 PM | ||||
Thu, Mar 01 | #6 Simon Fraser vs #3 Seattle Pacific (quarterfinal #2) | - | - | at Alaska Airlines Center | 7:30 PM | ||||
Fri, Mar 02 | #4 Montana State Billings vs #1 Northwest Nazarene (semi #1) | - | - | at Alaska Airlines Center | 5:15 PM | ||||
Fri, Mar 02 | Seattle Pacific | 9 | - | Alaska Airlines Center | 7:30 PM | ||||
Sat, Mar 03 | #4 Montana State Billings vs #3 Seattle Pacific | - | - | at Alaska Airlines Center | 7:30 PM | ESPN3 | |||
NCAA TOURNAMENT | |||||||||
Fri, Mar 09 | Northwest Nazarene | 13 | - | at Azusa, Calif. | 4:00 PM | ||||
Sat, Mar 10 | Humboldt State | 13 | - | at Azusa, Calif. | 6:30 PM | ||||
Mon, Mar 12 | Montana State Billings | 13 | - | at Azusa, Calif. | 6:00 PM |
* Conference Games